Updated 02/25/10
| Available Upcoming Slots | |||
| Date | Start | End | |
| 2/26 Friday | 1:40 PM | 3:10 PM | |
| 3/01 Monday | 5:30 PM | 6:30 PM | |
| 3/02 Tuesday | 2:00 PM | 3:00 PM | |
| 3:10 PM | 4:10 PM | ||
| 4:20 PM | 5:20 PM | ||
| 3/03 Wednesday | 2:00 PM | 3:00 PM | |
| 3/04 Thursday | 1:30 PM | 2:30 PM | nc |
| 2:40 PM | 3:40 PM | ||
| 3/05 Friday | 1:40 PM | 3:10 PM | |
| 3/06 Saturday | 7:00 AM | 8:00 AM | * |
| 3/07 Sunday | 2:50 PM | 4:20 PM | |
| 3/09 Tuesday | 2:00 PM | 3:00 PM | |
| 3:10 PM | 4:10 PM | ||
| 4:20 PM | 5:20 PM | ||
| 3/10 Wednesday | 2:00 PM | 3:00 PM | |
| 3/11 Thursday | 1:30 PM | 2:30 PM | nc |
| 2:40 PM | 3:40 PM | ||
| 3/12 Friday | 1:40 PM | 3:10 PM | |
| 3/15 Monday | 5:30 PM | 6:30 PM | |
| 3/16 Tuesday | 2:00 PM | 3:00 PM | |
| 3:10 PM | 4:10 PM | ||
| 4:20 PM | 5:20 PM | ||
| 5:30 PM | 6:30 PM | H | |
| 3/17 Wednesday | 2:00 PM | 3:00 PM | |
| 7:10 PM | 8:10 PM | * | |
| 3/18 Thursday | 1:30 PM | 2:30 PM | nc |
| 2:40 PM | 3:40 PM | ||
| 5:30 PM | 6:30 PM | ||
| 6:40 PM | 7:40 PM | ||
| 3/19 Friday | 1:40 PM | 3:10 PM | |
| 7:20 PM | 8:20 PM | ||
| 3/20 Saturday | 8:20 AM | 9:20 AM | |
| 9:30 AM | 11:00 AM | ||
| 2:15 PM | 3:30 PM | ||
| 3:40 PM | 5:10 PM | ||
| 10:30 PM | 12:00 AM | ||
| 3/21 Sunday | 8:20 AM | 9:50 AM | |
| 3/22 Monday | 5:30 PM | 6:30 PM | |
| 6:40 PM | 7:40 PM | * | |
| 7:50 PM | 8:50 PM | * | |
| 3/23 Tuesday | 2:00 PM | 3:00 PM | |
| 3:10 PM | 4:10 PM | ||
| 4:20 PM | 5:20 PM | ||
| 5:30 PM | 6:30 PM | H | |
| 3/24 Wednesday | 2:00 PM | 3:00 PM | |
| 7:10 PM | 8:10 PM | ||
| 3/25 Thursday | 1:30 PM | 2:30 PM | nc |
| 2:40 PM | 3:40 PM | ||
| 3/26 Friday | 1:40 PM | 3:10 PM | |
| 7:20 PM | 8:20 PM | * | |
| 3/27 Saturday | 7:50 AM | 9:20 AM | |
| 9:30 AM | 11:00 AM | ||
| 2:15 PM | 3:30 PM | ||
| 10:30 PM | 12:00 AM | ||
| 3/28 Sunday | 6:55 AM | 8:10 AM | |
| 8:20 AM | 9:50 AM | ||
| 3/29 Monday | 5:30 PM | 6:30 PM | |
| 6:40 PM | 7:40 PM | * | |
| 7:50 PM | 8:50 PM | * | |
| 3/30 Tuesday | 2:00 PM | 3:00 PM | |
| 3:10 PM | 4:10 PM | ||
| 4:20 PM | 5:20 PM | ||
| 5:30 PM | 6:30 PM | H | |
| 6:40 PM | 7:40 PM | ||
| 7:50 PM | 8:50 PM | ||
| 9:00 PM | 10:00 PM | ||
| 3/31 Wednesday | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 7:10 PM | 8:10 PM | ||
| 4/01 Thursday | 1:30 PM | 2:30 PM | nc |
| 2:40 PM | 3:40 PM | ||
| 5:30 PM | 6:30 PM | * | |
| 6:40 PM | 7:40 PM | * | |
| 7:50 PM | 8:50 PM | * | |
| 4/02 Friday | 1:40 PM | 3:10 PM | |
| 5:00 PM | 6:00 PM | * | |
| 6:10 PM | 7:10 PM | ||
| 7:20 PM | 8:20 PM | ||
| 4/03 Saturday | 2:15 PM | 3:30 PM | |
| 3:40 PM | 5:10 PM | ||
| Some slot Start and/or End times can be changed. Please ask! |
| * indicates slot may become available |
| nc - no ice cut prior to slot |
| H - indicates 1/2 ice surface available |
| #* - indicates # of days notice of availability (3rd game in a playoff series) |
| A $100 AN HOUR DEPOSIT OR |
| VISA/MASTERCARD/AMEX IS REQUIRED TO HOLD AN ICE SLOT. |
| BALANCE IS DUE BEFORE USE OF ICE. |
| SOME TIMES CAN BE ALTERED, PLEASE ASK. |