Updated 1/19/12
If interested, call Annette at (215) 659-4253 ext 17 or email to asavage@wintersporticearena.com
These Fall/Winter Slots on Sale at $285 per HOUR!
Tuesdays 5:30-6:30PM
Thursdays
5:00-6:00PM
Fridays: 7:20-8:20PM (November)
5:40-7:10PM (December
through March)
| Available Upcoming Slots | |||
| Date | Start | End | |
| Friday 1/20 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 5:40 PM | 7:10 PM | ||
| Saturday 1/21 | 8:30 AM | 9:30 AM | H |
| Sunday 1/22 | 7:10 AM | 8:10 AM | |
| Monday 1/23 | 1:40 PM | 3:10 PM | |
| Tuesday 1/24 | 1:40 PM | 3:10 PM | |
| Wednesday 1/25 | 2:00 PM | 3:00 PM | |
| 11:10 PM | 12:40 AM | ||
| Thursday 1/26 | 1:40 PM | 3:10 PM | |
| 5:00 PM | 6:00 PM | ||
| Friday 1/27 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| Saturday 1/28 | 7:00 AM | 8:15 AM | |
| 8:30 AM | 9:30 AM | ||
| Sunday 1/29 | 7:40 AM | 8:40AM | |
| Monday 1/30 | 1:40 PM | 3:10 PM | |
| Tuesday 1/31 | 1:40 PM | 3:10 PM | |
| 5:30 PM | 6:30 PM | ||
| Wednesday 2/1 | 2:00 PM | 3:00 PM | |
| 11:10 PM | 12:40 AM | ||
| Thursday 2/2 | 1:40 PM | 3:10 PM | |
| Friday 2/3 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 5:40 PM | 7:10 PM | * | |
| Saturday 2/4 | 7:00 AM | 8:15 AM | |
| 8:30 AM | 9:30 AM | H | |
| Sunday 2/5 | 7:10 AM | 8:10 AM | |
| 8:20 AM | 9:50 AM | * | |
| Monday 2/6 | 1:40 PM | 3:10 PM | |
| Tuesday 2/7 | 1:40 PM | 3:10 PM | |
| 5:30 PM | 6:30 PM | ||
| Wednesday 2/8 | 2:00 PM | 3:00 PM | |
| 11:10 PM | 12:40 AM | ||
| Thursday 2/9 | 1:40 PM | 3:10 PM | |
| 5:00 PM | 6:00 PM | * | |
| Friday 2/10 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 5:40 PM | 7:10 PM | * | |
| Saturday 2/11 | 7:00 AM | 8:15 AM | |
| 8:30 AM | 9:30 AM | H | |
| Monday 2/13 | 1:40 PM | 3:10 PM | |
| Tuesday 2/14 | 1:40 PM | 3:10 PM | |
| 5:30 PM | 6:30 PM | ||
| 9:00 PM | 10:30 PM | ||
| Wednesday 2/15 | 2:00 PM | 3:00 PM | |
| 11:10 PM | 12:40 AM | ||
| Thursday 2/16 | 1:40 PM | 3:10 PM | |
| 5:00 PM | 6:00 PM | ||
| Friday 2/17 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 5:40 PM | 7:10 PM | ||
| Saturday 2/18 | 7:00 AM | 8:15 AM | |
| 8:30 AM | 9:30 AM | H | |
| 2:15 PM | 3:30 PM | ||
| Sunday 2/19 | 7:10 AM | 8:10 AM | |
| 8:20 AM | 9:50 AM | ||
| Tuesday 2/21 | 1:40 PM | 3:10 PM | |
| 5:30 PM | 6:30 PM | ||
| Wednesday 2/22 | 2:00 PM | 3:00 PM | |
| 11:10 PM | 12:40 AM | ||
| Thursday 2/23 | 1:40 PM | 3:10 PM | |
| 5:00 PM | 6:00 PM | *H | |
| 7:20 PM | 8:50 PM | * | |
| Friday 2/24 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 5:40 PM | 7:10 PM | ||
| Saturday 2/25 | 7:00 AM | 8:15 AM | |
| 8:30 AM | 9:30 AM | H | |
| Sunday 2/26 | 8:50 AM | 9:50 AM | |
| Monday 2/27 | 1:40 PM | 3:10 PM | |
| 7:50 PM | 8:50 PM | * | |
| Tuesday 2/28 | 1:40 PM | 3:10 PM | |
| 5:30 PM | 6:30 PM | ||
| Wednesday 2/29 | 2:00 PM | 3:00 PM | |
| 8:20 PM | 9:20 PM | * | |
| 11:10 PM | 12:40 AM | ||
| Thursday 3/1 | 1:40 PM | 3:10 PM | |
| 5:00 PM | 6:00 PM | *H | |
| Friday 3/2 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 5:40 PM | 7:10 PM | * | |
| Saturday 3/3 | 8:30 AM | 9:30 AM | H |
| 2:15 PM | 3:30 PM | ||
| Sunday 3/4 | 7:40 AM | 8:40 AM | |
| Monday 3/5 | 1:40 PM | 3:10 PM | |
| 7:50 PM | 8:50 PM | ||
| Tuesday 3/6 | 1:40 PM | 3:10 PM | |
| 5:30 PM | 6:30 PM | * | |
| Wednesday 3/7 | 2:00 PM | 3:00 PM | |
| 11:10 PM | 12:40 AM | ||
| Thursday 3/8 | 1:40 PM | 3:10 PM | |
| 5:00 PM | 6:00 PM | *H | |
| Friday 3/9 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 5:40 PM | 7:10 PM | * | |
| Saturday 3/10 | 7:15 AM | 8:15 AM | |
| 8:30 AM | 9:30 AM | H* | |
| 2:15 PM | 3:30 PM | ||
| Sunday 3/11 | 7:40 AM | 8:40 AM | |
| Monday 3/12 | 1:40 PM | 3:10 PM | |
| 7:50 PM | 8:50 PM | ||
| Tuesday 3/13 | 1:40 PM | 3:10 PM | |
| 5:30 PM | 6:30 PM | ||
| 6:40 PM | 7:40 PM | ||
| 7:50 PM | 8:50 PM | ||
| Wednesday 3/14 | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 11:10 PM | 12:40 AM | ||
| Thursday 3/15 | 1:40 PM | 3:10 PM | |
| 5:00 PM | 6:00 PM | ||
| 6:10 PM | 7:10 PM | ||
| Friday 3/16 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| Saturday 3/17 | 7:20 AM | 8:20 AM | |
| 8:30 AM | 9:30 AM | ||
| 2:15 PM | 3:30 PM | ||
| 5:20 PM | 6:50 PM | ||
| 8:50 PM | 10:20 PM | ||
| Sunday 3/18 | 7:10 AM | 8:10 AM | |
| 8:20 AM | 9:50 AM | ||
| Monday 3/19 | 1:40 PM | 3:10 PM | |
| 6:40 PM | 7:40 PM | * | |
| 7:50 PM | 8:50 PM | ||
| Tuesday 3/20 | 1:40 PM | 3:10 PM | |
| 5:40 PM | 7:10 PM | ||
| Wednesday 3/21 | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 11:10 PM | 12:40 AM | ||
| Thursday 3/22 | 1:40 PM | 3:10 PM | |
| 5:00 PM | 6:00 PM | ||
| 6:10 PM | 7:10 PM | ||
| Friday 3/23 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 5:40 PM | 7:10 PM | ||
| 7:20 PM | 8:20 PM | ||
| Saturday 3/24 | 7:20 AM | 8:20 AM | |
| 8:30 AM | 9:30 AM | ||
| 2:15 PM | 3:30 PM | ||
| Sunday 3/25 | 7:10 AM | 8:10 AM | |
| 8:20 AM | 9:50 AM | ||
| Monday 3/26 | 1:40 PM | 3:10 PM | |
| 7:20 PM | 8:50 PM | ||
| Tuesday 3/27 | 1:40 PM | 3:10 PM | |
| 5:40 PM | 7:10 PM | ||
| Wednesday 3/28 | 2:00 PM | 3:00 PM | |
| 6:10 PM | 7:40 PM | ||
| Thursday 3/29 | 1:40 PM | 3:10 PM | |
| 5:00 PM | 6:00 PM | ||
| 6:10 PM | 7:10 PM | ||
| Friday 3/30 | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 5:40 PM | 7:10 PM | ||
| 7:20 PM | 8:20 PM | ||
| Saturday 3/31 | 7:20 AM | 8:20 AM | |
| 8:30 AM | 9:30 AM | ||
| 2:15 PM | 3:30 PM | ||
| * indicates slot may become available |
| nc - no ice cut prior to slot |
| H - indicates 1/2 ice surface available |
| #* - indicates # of days notice of availability (3rd game in a playoff series) |
| A $100 AN HOUR DEPOSIT OR |
| VISA/MASTERCARD/AMEX IS REQUIRED TO HOLD AN ICE SLOT. |
| BALANCE IS DUE BEFORE USE OF ICE. |
| SOME TIMES CAN BE ALTERED, PLEASE ASK. |