Updated 04/26/13
| May Primetime Slots ON SALE - Slots highlighted in YELLOW |
| Sale Slots must be Paid in Full at time of slot reservation(s) to receive the Sale Price. Currently sold or pending slots cannot be traded in for a Sale slot. |
If interested, call Annette at (215) 659-4253 ext 17 or email to asavage@wintersporticearena.com for rate.
| Available Upcoming Slots | |||
| 4/28 Sunday | 8:50 AM | 9:50 AM | |
| 2:50 PM | 4:20 PM | ||
| 4:30 PM | 6:00 PM | ||
| 6:10 PM | 7:40 PM | ||
| 4/29 Monday | 1:40 PM | 2:40 PM | |
| 4/30 Tuesday | 1:40 PM | 2:40 PM | |
| 5/01 Wednesday | 2:00 PM | 3:00 PM | |
| 5/02 Thursday | 2:10 PM | 3:10 PM | |
| 3:20 PM | 4:20 PM | ||
| 5/03 Friday | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 5/04 Saturday | 2:30 PM | 3:30 PM | |
| 3:40 PM | 5:10 PM | ||
| 5/5 Sunday | 8:50 AM | 9:50 AM | |
| 4:30 PM | 6:00 PM | ||
| 6:10 PM | 7:40 PM | ||
| 5/6 Monday | 1:40 PM | 2:40 PM | |
| 5/7 Tuesday | 1:40 PM | 2:40 PM | |
| 6:10 PM | 7:10 PM | ||
| 7:20 PM | 8:20 PM | ||
| 5/8 Wednesday | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 5/9 Thursday | 2:10 PM | 3:10 PM | |
| 3:20 PM | 4:20 PM | ||
| 5/10 Friday | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 4:00 PM | 5:00 PM | ||
| 5/11 Saturday | 2:30 PM | 3:30 PM | |
| 3:40 PM | 5:10 PM | ||
| 8:50 PM | 10:20 PM | ||
| 5/12 Sunday | 8:50 AM | 9:50 AM | |
| 2:50 PM | 4:20 PM | ||
| 5/13 Monday | 1:40 PM | 2:40 PM | |
| 5/14 Tuesday | 1:40 PM | 2:40 PM | |
| 6:10 PM | 7:10 PM | ||
| 5/15 Wednesday | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 5/16 Thursday | 2:10 PM | 3:10 PM | |
| 3:20 PM | 4:20 PM | ||
| 5/17 Friday | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 4:00 PM | 5:00 PM | ||
| 5/18 Saturday | 2:30 PM | 3:30 PM | |
| 3:40 PM | 5:10 PM | ||
| 5/19 Sunday | 8:50 AM | 9:50 AM | |
| 2:50 PM | 4:20 PM | ||
| 4:30 PM | 6:00 PM | ||
| 5/20 Monday | 1:40 PM | 2:40 PM | |
| 5/21 Tuesday | 1:40 PM | 2:40 PM | |
| 6:10 PM | 7:10 PM | ||
| 7:20 PM | 8:20 PM | ||
| 5/22 Wednesday | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 5/23 Thursday | 2:10 PM | 3:10 PM | |
| 3:20 PM | 4:20 PM | ||
| 5/24 Friday | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 4:00 PM | 5:00 PM | ||
| 5/25 Saturday | 2:30 PM | 3:30 PM | |
| 3:40 PM | 5:10 PM | ||
| 8:50 PM | 10:20 PM | ||
| 5/26 Sunday | 8:50 AM | 9:50 AM | |
| 2:50 PM | 4:20 PM | ||
| 5/28 Tuesday | 1:40 PM | 2:40 PM | |
| 6:10 PM | 7:10 PM | ||
| 7:20 PM | 8:20 PM | ||
| 5/29 Wednesday | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 5/30 Thursday | 2:10 PM | 3:10 PM | |
| 3:20 PM | 4:20 PM | ||
| 7:20 PM | 8:20 PM | ||
| 5/31 Friday | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 4:00 PM | 5:00 PM | ||
| 6/1 Saturday | 2:30 PM | 3:30 PM | |
| 6/2 Sunday | 8:50 AM | 9:50 AM | |
| 6/3 Monday | 1:40 PM | 2:40 PM | |
| 6/4 Tuesday | 1:40 PM | 2:40 PM | |
| 6:10 PM | 7:10 PM | ||
| 7:20 PM | 8:20 PM | ||
| 6/5 Wednesday | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 6/6 Thursday | 2:10 PM | 3:10 PM | |
| 3:20 PM | 4:20 PM | ||
| 6/7 Friday | 1:40 PM | 2:40 PM | |
| 2:50 PM | 3:50 PM | ||
| 4:00 PM | 5:00 PM | ||
| 6/8 Saturday | 8:50 PM | 10:20 PM | |
| 6/9 Sunday | 8:50 AM | 9:50 AM | |
| 6/10 Monday | 1:40 PM | 2:40 PM | |
| 6/11 Tuesday | 1:40 PM | 2:40 PM | |
| 6:10 PM | 7:10 PM | ||
| 7:20 PM | 8:20 PM | * | |
| 6/12 Wednesday | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 6/13 Thursday | 2:10 PM | 3:10 PM | |
| 3:20 PM | 4:20 PM | ||
| 6/14 Friday | 1:40 PM | 2:40 PM | * |
| 2:50 PM | 3:50 PM | * | |
| 4:00 PM | 5:00 PM | * | |
| 6/15 Saturday | 8:50 PM | 10:20 PM | |
| 6/16 Sunday | 8:50 AM | 9:50 AM | |
| 11:50 AM | 12:50 PM | ||
| 6/17 Monday | 1:40 PM | 2:40 PM | |
| 6/18 Tuesday | 1:40 PM | 2:40 PM | |
| 6:10 PM | 7:10 PM | ||
| 7:20 PM | 8:20 PM | * | |
| 6/19 Wednesday | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 6/20 Thursday | 2:10 PM | 3:10 PM | |
| 3:20 PM | 4:20 PM | ||
| 6/21 Friday | 1:40 PM | 2:40 PM | |
| 6/22 Saturday | 11:25 AM | 12:25 PM | |
| 2:30 PM | 3:30 PM | ||
| 3:40 PM | 5:10 PM | ||
| 8:50 PM | 10:20 PM | ||
| 6/23 Sunday | 8:50 AM | 9:50 AM | |
| 11:50 AM | 12:50 PM | ||
| 6/24 Monday | 1:40 PM | 2:40 PM | |
| 7:20 PM | 8:50 PM | * | |
| 6/25 Tuesday | 1:40 PM | 2:40 PM | |
| 6:10 PM | 7:10 PM | ||
| 7:20 PM | 8:20 PM | * | |
| 6/26 Wednesday | 2:00 PM | 3:00 PM | |
| 6:00 PM | 7:00 PM | ||
| 7:10 PM | 8:40 PM | ||
| 6/27 Thursday | 2:10 PM | 3:10 PM | |
| 3:20 PM | 4:20 PM | ||
| 6/28 Friday | 1:40 PM | 2:40 PM | |
| 6/29 Saturday | 11:25 AM | 12:25 PM | |
| 2:30 PM | 3:30 PM | ||
| CLOSED FOR SUMMER MAINTENANCE | |||
| JULY 1 TO JULY 14, REOPENING JULY 15 | |||
| * indicates slot may become available |
| nc - no ice cut prior to slot |
| H - indicates 1/2 ice surface available |
| *# - indicates # of days notice of availability (3rd game in a playoff series) |
| More slots may become available as Spring League Schedules are finalizedT. |
| BALANCE IS DUE BEFORE USE OF ICE. |
| SOME TIMES CAN BE ALTERED, PLEASE ASK. |